All the Tuatara’s Relatives Missed the Ark
The one living species of tuatara, Sphenodon punctatus, is on the Ark list. It is the only kind listed as a single species. That presumably means that it’s the only species that belongs to that kind! I have no idea why this species would deserve this distinction. The paper classifying the extant ark kinds notes that S. punctatus and S. guntheri are considered to be a single species, so all living members of Rhynchocephalia would be in that kind. But where does that leave the extinct members?
The list includes one family from the order Rhynchocephalia as its own kind, Gephyrosauridae. But that still leaves an awful lot of the order unaccounted for. No paper on extinct Sphenodonts was ever published so there is no justification provided for this decision. The species currently assigned to this order are shown in the table below:
Family | Genus | Species | Kind |
Gephyrosauridae | Gephyrosaurus | G. bridensis | Gephyrosauridae |
Gephyrosauridae | Gephyrosaurus | G. evansae | Gephyrosauridae |
– | Diphydontosaurus | D. avonis | Missed the Ark |
– | Planocephalosaurus | P. robinsonae | Missed the Ark |
– | Rebbanasaurus | R. jaini | Missed the Ark |
– | Pelecymala | P. robustus | Missed the Ark |
– | Godavarisaurus | G. lateefi | Missed the Ark |
– | Sphenocondor | S. gracilis | Missed the Ark |
– | Polysphenodon | P. mulleri | Missed the Ark |
Clevosauridae | Brachyrhinodon | B. taylori | Missed the Ark |
Clevosauridae | Clevosaurus | C. bairdi | Missed the Ark |
Clevosauridae | Clevosaurus | C. brasiliensis | Missed the Ark |
Clevosauridae | Clevosaurus | C. cambrica | Missed the Ark |
Clevosauridae | Clevosaurus | C. convallis | Missed the Ark |
Clevosauridae | Clevosaurus | C. hadroprodon | Missed the Ark |
Clevosauridae | Clevosaurus | C. hudsoni | Missed the Ark |
Clevosauridae | Clevosaurus | C. mcgilli | Missed the Ark |
Clevosauridae | Clevosaurus | C. minor | Missed the Ark |
Clevosauridae | Clevosaurus | C. petilus | Missed the Ark |
Clevosauridae | Clevosaurus | C. sectumsempra | Missed the Ark |
Clevosauridae | Clevosaurus | C. wangi | Missed the Ark |
Homeosauridae | Homoeosaurus | H. maximiliani | Missed the Ark |
Homeosauridae | Homoeosaurus | H. major | Missed the Ark |
Homeosauridae | Homoeosaurus | H. solnhofensis | Missed the Ark |
Sapheosauridae | Kallimodon | K. pulchellus | Missed the Ark |
Sapheosauridae | Kallimodon | K. cerinensis | Missed the Ark |
Sapheosauridae | Sapheosaurus | S. thiollierei | Missed the Ark |
Sapheosauridae | Sapheosaurus | S. laticeps | Missed the Ark |
Sapheosauridae | Fraserosphenodon | F. latidens | Missed the Ark |
* | Kawasphenodon | K. peligrensis | Missed the Ark |
* | Kawasphenodon | K. expectatus | Missed the Ark |
* | Opisthias | O. rarus | Missed the Ark |
Eilenodontidae | Toxolophosaurus | T. cloudi | Missed the Ark |
Eilenodontidae | Eilenodon | E. robustus | Missed the Ark |
Eilenodontidae | Priosphenodon | P. minimus | Missed the Ark |
Eilenodontidae | Priosphenodon | P. avelasi | Missed the Ark |
Eilenodontidae | Sphenotitan | S. leyesi | Missed the Ark |
Pleurosauridae | Palaeopleurosaurus | P. posidoniae | Semi-aquatic |
Pleurosauridae | Pleurosaurus | P. goldfussi | Aquatic |
Pleurosauridae | Pleurosaurus | P. ginsburgi | Aquatic |
Pleurosauridae | Vadasaurus | V. herzogi | Semi-aquatic |
Sphenodontidae | Sphenodon | S. punctatus | Sphenodon punctatus |
Sphenodontidae | Sphenodon | S. diversum | Missed the Ark |
Sphenodontidae | Oenosaurus | O. muehlheimensis | Missed the Ark |
Sphenodontidae | Cynosphenodon | C. huizachalensis | Missed the Ark |
Sphenodontidae | Zapatadon | Z. ejidoensis | Missed the Ark |
Sphenodontidae | Sphenovipera | S. jimmysjoyi | Missed the Ark |
Sphenodontidae | Theretairus | T. antiquus | Missed the Ark |
Sphenodontidae | Derasmosaurus | d. pietrarojae | Missed the Ark |
Sphenodontidae | Ankylosphenodon | A. pachyostosus | Aquatic |
Sphenodontidae | Pamizinsaurus | P. tlayuaensis | Missed the Ark |
As you can see, that’s 43 non-aquatic species that are not assigned to any kind. If they were actually intending to break this order down to the species level like they did for the living tuataras, that would be 43 additional kinds.
The classifications in the table above are mostly based on this paper, which was the most recent I could find. It found that many of the species previously assigned to Sphenodontidae did not belong there. This left several species without assigned family names, which are shown with a “-” or “*”. The ones marked “*” form a natural group at a level similar to the other families, and thus would likely have been grouped together if AiG had used the same standard for the Sphenodonts as they have for the other extinct species. The rest would probably have had their own families. Thus, I estimate that if they had used the same standard as for other orders there would have an additional 13 ark kinds.
While most of the Sphenodonts are small and would probably have been assigned to the larger stacked cages, the Eilenodontidae family members grow up to 1m in length. This is a somewhat significant omission from the Ark list.
Recent Comments